BROOK OCEAN SHIPPINGOur company was established in the United Arab Emirates under license Number; 676939 to achieve the stated target of protecting the coming success in sustainability secured by our enthusiasm & professionalism, in order to manage our assets and increase our property. That is based on our services which optimized in quality from tendering to zero client complaints.
Being the only licensed maritime shipping company based inside Mina Rashid, adds new commitments to meet the high standards of DP World, which we always confirm the utmost compliance to..
By September 2017 our company succeeded in moving its first million MT of various cargoes, and we are keening of expanding our activities and abilities to help and assist our valuable customers and achieve our goals.
The below table contains all cargoes have been moved by our well maintained fleet for the period; September 2012 To September 2020
Quantity MT | Cargo (General/ Bulk) | Contract | Voyage No |
16498.9 | DEFORMED REINFOCING STEEL BARS | 07.08.2012 | B014V0112 |
16435.419 | AMMONIUM NITRATE IN BULK | 02.08.2012 | B014V0212 |
16800 | ROCK PHOSPHAT IN BULK | 25.09.2012 | B014V0312 |
16811 | CEMENT IN BIG BAGS | 28.09.2012 | A014V0112 |
15000 | SLAG CEMENT IN JUMBO BAGS | 12.11.2012 | B014V0512 |
16717.174 | CEMENT IN BULK | 13.11.2012 | A014V0212 |
15000 | IRON ORE IN BULK | 29.11.2012 | B014V0412 |
16800 | CEMENT IN BIG BAGS | 02.01.2013 | A014V0113 |
14248.303 | STEEL COLLECTION | 09.03.2013 | A014V0213 |
8837.178 | SCRAB IN BULK | 22.03.2013 | B014V0113 |
16500 | CILICA SAND IN BULK | 27.03.2013 | A014V0313 |
16500 | DEFORMED REINFOCING STEEL BARS | 25.05.2013 | B014V0213 |
16500 | STEEL BILLETS/ WIRE RODS | 19.06.2013 | B014V0313 |
9935.722 | WHEAT BRAN PELLETS IN BULK | 12.07.2013 | B014V0413 |
16618.5 | BARYTES IN 1.5 TON JUMBO BAGS | 15.07.2013 | A014V0413 |
16566 | SUGAR IN BAGS 50 KG | 15.08.2013 | B014V0513 |
16500 | SUGAR(N.W) | 31.08.2013 | B014V0613 |
10045 | PRILLED UREA IN 50 KG BAGS | 11.09.2013 | A014V0513 |
15750 | SULPHAR IN BULK | 21.10.2013 | B014V0713 |
12980.286 | WHEAT BRAN PELLETS IN BULK | 30.10.2013 | A014V0613 |
17000 | SUGAR IN BAGS 50 KG | 26.11.2013 | A014V0714 |
16800 | WHEAT IN BULK | 27.11.2013 | B014V0813 |
15020 | QUARTZ LUMPS IN BULK | 15.12.2013 | B014V0913 |
17000 | SUGAR IN BAGS 50 KG | 29.01.2014 | A014V0114 |
17000 | SUGAR IN BAGS 50 KG | 22.02.2014 | B014V0114 |
16800 | SUGAR IN BAGS 50 KG | 20.03.2014 | A014V0214 |
17000 | SUGAR IN BAGS 50 KG | 20.05.2014 | A014V0314 |
17000 | STEEL BILLETS | 24.06.2014 | B014V0214 |
6000 | WHEAT BRAN IN 40 KG LOOSE BAGS | 05.08.2014 | B014V0314 |
15000 | NATURAL ROCK PHOSPHATE IN BULK | 09.10.2014 | B014V0414 |
15000 | NATURAL BARITE IN BULK | 30.10.2014 | B014V0514 |
17000 | SUGAR IN BAGS 50 KG | 27.11.2014 | B014V0614 |
16000 | SUGAR IN BAGS 50 KG | 02.02.2015 | B014V0115 |
13500 | GRANULAR UREA 46% IN BULK | 05.03.2015 | B014V0215 |
9999.6 | WHEAT IN BULK | 15.04.2015 | B014V0315 |
11900.131 | BARLEY IN BULK | 02.04.2015 | B014V0415 |
10955.21 | BARLEY IN BULK | 06.05.2015 | B014V0515 |
17000 | CEMENT IN 2 TN SLING BAGS | 18.05.2015 | B014V0615 |
12995.21 | BARLEY AND CORN IN BULK | 11.06.2015 | B014V0715 |
10985.373 | BARLEY AND CORN IN BULK | 13.07.2015 | B014V0815 |
10979.94 | BARLEY AND CORN IN BULK | 13.08.2015 | B014V0915 |
5000 | SULFATE-RESISTING PORTLAND CEMENT | 16.11.2015 | B014V1015 |
16943.602 | 8450 SLING BAGS OF CEMENT | 02.02.2016 | B014V0116 |
29402 | RUSSIAN MILLING WHEAT IN BULK | 15.04.2016 | E016V0116 |
27500 | MILLING WHEAT CROP 2015 IN BULK | 18.05.2016 | E016V0216 |
11000 | WHEAT | 08.07.2016 | B014V0216 |
27590.75 | WHITE REFINED SUGAR IN BAGS 50KG NET | 15.07.2016 | E016V0316 |
30620 | ROCK PHOSPHATE IN BULK | 30.08.2016 | E016V0416 |
17000 | 7000 MT CEMENT & 10000 MT GENERAL CARGO | 17.10.2016 | B014V0316 |
28998.392 | CEMENT IN SLING BAGS | 20.10.2016 | E016V0516 |
25000 | WHITE REFINED SUGAR IN BAGS 50KG NET | 22.11.2016 | E016V0616 |
17000 | 7000 MT CEMENT & 10000 MT GENERAL CARGO | 31.12.2016 | B014V0416 |
30000 | ROCK PHOSPHATE IN BULK | 05.01.2017 | E016V0117 |
29500 | STONE CHIPS IN BULK | 15.02.2017 | E016V0217 |
25000 | WHITE REFINED SUGAR IN BAGS 50KG NET | 15.03.2017 | E016V0317 |
17000 | 7000 MT CEMENT & 10000 MT GENERAL CARGO | 25.03.2017 | B014V0117 |
17000 | 7000 MT CEMENT & 10000 MT GENERAL CARGO | 14.06.2017 | B014V0217 |
12024 | FEED IN BULK | 14.06.2017 | E016V0417 |
25000 | WHITE REFINED SUGAR IN BAGS 50KG NET | 14.08.2017 | E016V0517 |
17000 | 7000 MT CEMENT & 10000 MT GENERAL CARGO | 12.09.2017 | B014V0317 |
27500 | BAGGED SUGAR | 14.08.2017 | E016V0617 |
5600 | PLAYWOOD IN BUNDLES | 20.09.2017 | F017V0117 |
17000 | STONE AGGRIGATE | 26.10.2017 | B014V0417 |
17000 | BAGGED CEMENT | 25.11.2017 | B014V0517 |
9000 | BAGGED CEMENT | 26.11.2017 | F017V0217 |
11500 | 5000 MT CEMENT & 6500 MT GENERAL CARGO | 02.01.2018 | F017V0118 |
17000 | BAGGED CEMENT | 30.01.2018 | B014V0118 |
15364.3 | FEED IN BULK | 07.02.2018 | E016V0118 |
20004.53 | STEEL BILLETS | 31.03.2018 | E016V0218 |
16499.9 | FEED IN BULK | 31.03.2018 | E016V0318 |
30528.3 | STEEL BILLETS | 21.03.2018 | E016V0418 |
20000 | STEEL BILLETS | 21.03.2018 | E016V0518 |
10000 | STEEL COILS | 21.03.2018 | E016V0618 |
20000 | STEEL BILLETS | 21.03.2018 | E016V0718 |
10000.572 | FEED IN BULK | 10.04.2018 | F017V0218 |
10500 | BAGGED CEMENT | 23.06.2018 | F017V0318 |
7900 | FEED IN BULK | 12.08.2018 | F017V0418 |
30000 | ROCK PHOSPHATE IN BULK | 08.09.2018 | E016V0818 |
11319.25 | BAGGED CEMENT IN 50 KG EACH | 07.10.2018 | F017V0518 |
21319.06 | NUTS COKE IN BULK | 11.10.2018 | E016V0918 |
21319.06 | NUTS COKE IN BULK | 09.11.2018 | E016V1018 |
10001.34 | WHEAT BRAN IN BULK | 21.11.2018 | F017V0618 |
11472.29 | BAGGED CEMENT IN SLINGS | 29.12.2018 | F017V0718 |
9985.932 | GRANULAR SULPHUR IN BULK | 07.02.2019 | F017V0119 |
11200 | 3500 WHITE REFINED SUGAR + 7700 WHEAT FLOUR | 21.02.2019 | F017V0219 |
30025.35 | PRIME STEEL BILLETS | 11.04.2019 | E016V0119 |
9524.7 | WHEAT FLOUR IN BAGS | 10.05.2019 | F017V0319 |
29651 | METALLURGICAL GRADE CALCINED ALUMINA IN BULK | 01.06.2019 | E016V0219 |
10514.52 | STEEL PLATES AND BILLETS | 10.07.2019 | F017V0419 |
10017.89 | STEEL BILLETS | 05.08.2019 | F017V0519 |
10,208.35 | MT. PRIME NEWLY PRODUCED HOT ROLLED COIL | 10.08.2019 | F017V0619 |
30000 | CANE RAW SUGAR IN BULK | 19.08.2019 | E016V0319 |
28,689.32 | MT. STEEL BILLETS | 30.09.2019 | E016V0419 |
30,000.00 | MT. ROCK PHOSPHATE IN BULK | 02.10.2019 | E016V0519 |
11,200.59 | MT. STEEL REBARS | 14.10.2019 | F017V0719 |
14,967.20 | MT. PRIME STEEL BILLETS | 14.11.2019 | E016V0619 |
15,253.68 | MT. STEEL BILLETS | 14.11.2019 | E016V0719 |
22,604.30 | MT. Feed Corn in Bulk | 17.12.2019 | G019V0119 |
5,000.00 | MT. GENERAL CARGO | 23.01.2020 | F017V0120 |
2,550.00 | FEED IN BALLET | 23.01.2020 | F017V0220 |
26,000.00 | MT. Bagged Sugar | 10.02.2020 | G019V0220 |
27,100.00 | MT. Indian Raw Cane Sugar in Bulk | 18.02.2020 | G019V0120 |
27,500.00 | MT. BAGGED SUGAR | 21.02.2020 | E016V0120 |
28,000.00 | MT. BAGGED SUGAR | 01.05.2020 | E016V0220 |
26,492.90 | MT. Steel Product | 26.06.2020 | G019V0320 |
900.00 | CARS/ VEHICLE (650) | 14.07.2020 | F017V0320 |
28,250.00 | MT. BAGGED SUGAR | 19.07.2020 | E016V0320 |
900.00 | CARS/ VEHICLE (650) | 12.09.2020 | F017V0420 |
1827922.03 | |||
Quantity UNIT | Cargo (RoRo) | Contract | Voyage No |
17717 | CARS | Sep.2012 to Sep.2020 | C014D1401 to F017V0420 |
Please visit this link and download the company profile, the organisation and the team.